| Management number | 250225008 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250225008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F4GCXZP9 |
|---|---|
| Brand Name | HORMONElife |
| Unit Count | 6 Count |
| Item Weight | 0.59 g |
| Manufacturer | Prime Screen |
| Item Highlight | Tracks PdG Levels To Confirm Ovulation After LH Surge |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Additional Features | Easy to read, no additional devices required, travel-friendly, accurate, fast results |
| Specific Uses For Product | Ovulation tracking, hormone tracking, fertility pattern monitoring, post-ovulation tracking, PdG level tracking, cycle awareness |
| Diagnostic Test Sample Type | Urine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form