| Management number | 250125623 | Release Date | 2026/09/17 | List Price | US$10.40 | Model Number | 250125623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you searching for the perfect toddler backpack that will delight your little explorer while standing up to their daily adventures? Look no further!Designed for toddlers boys and girls ages 2–4, our corduroy kids' backpack features bright, playful patterns with a cute plush charm that make it a wonderful gift for preschool and kindergarten. Choose between the single backpack or a convenient set with a matching lunchbox.Crafted from soft and durable corduroy, it's made to last through years of fun. The spacious main compartment easily holds books and a change of clothes, while two front zippered pockets and side pockets keep snacks, small items, and a water bottle neatly organized.Lightweight and comfortable for all-day wear, the school bag includes padded adjustable shoulder straps, a breathable back panel, and a movable chest buckle to keep everything snug and secure.Perfect for little explorers—give them a backpack that's ready for every adventure!


| ASIN | B0FX3RJ4KM |
|---|---|
| Size | Backpack |
| Color | Monster Truck |
| Brand Name | mommore |
| Item Shape | Rectangular |
| Model Name | Toddler Backpack |
| Shell Type | Soft Shell |
| Strap Size | Small |
| Strap Type | Adjustable, Chest Strap, Padded Strap |
| School Type | Elementary School, Preschool |
| Manufacturer | mommore |
| Style Number | MM3201003AN005-HZ-FUS |
| Material Type | Corduroy |
| Product Style | Backpack |
| Outer Material | Corduroy |
| Storage Volume | 10 liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Import Designation | Imported |
| Lining Description | Corduroy |
| Pocket Description | Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Toddlers Aged 2-4 |
| Backpack Harness Size | Small |
| Backpack Harness Type | S-Curve Harness |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 10.2"D x 4.3"W x 13.4"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel |
| Compatible Device Size Maximum | 13 inches |
| Other Special Features of the Product | Adjustable, Breathable, Ergonomic, Lightweight, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form