| Management number | 249952268 | Release Date | 2026/09/17 | List Price | US$5.60 | Model Number | 249952268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for varied daily plans, these women's baggy wide leg sweatpants use polyester fabric to create a relaxed casual feel for everyday movement. The high elastic waist offers flexible pull-on wear, while the wide leg cut forms the main silhouette and maintains the baggy fit. Pockets add practical storage while the roomy silhouette keeps workout and lounge outfits uncomplicated. The solid color finish gives the pants a clear visual finish that coordinates naturally with tees, hoodies, or sweatshirts. Complete the outfit with sneakers, trainers, or slides, choosing casual, athletic, vacation, or work-focused accessories to match the day. Suitable for workouts, fall days, lounging, and casual wear, the pants can move between indoor and outdoor settings with a simple change of layers. Their material, fit, and design details work together without making the look feel overly complicated, so the same pair can support multiple outfits across a weekly rotation.
| ASIN | B0HGQVSHD9 |
|---|---|
| Color | Orange |
| Pattern | Argyle |
| Fit Type | Boxy |
| Leg Style | Straight |
| Brand Name | YANEAGOILED |
| Model Name | Women Baggy Wide Leg Sweatpants |
| Rise Style | Low Rise |
| Sport Type | Softball, Squash |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Weave Type | Rib |
| Fabric Type | 100% Polyester |
| Item Weight | 410 g |
| Material Type | Cotton Blend, Polypropylene (PP), Polyurethane (PU) |
| Pattern Style | Argyle |
| Fashion Decade | 1990s |
| Pants Form Type | Harem |
| Front Pleat Type | Pleated Front |
| Fabric Distressing | Ripped, Sand Wash, Stone Wash |
| Import Designation | Made in the USA or Imported |
| Lining Description | Faux Shearling |
| Pocket Description | Pork Chop Pocket |
| Apparel Closure Type | Pull On, Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Dry Clean Only |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 45 |
| Apparel Occasion and Lifestyle | Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form